Extensions

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active Directory Windows Server 2019 | ✓ | ||||||||||||||||||
Active Directory Windows Server 2016 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active Directory Windows Server 2012 R2A Standard | |||||||||||||||||||
Active Directory Windows Server 2012 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Active Directory Windows Server 2008 R2 | |||||||||||||||||||
Active Directory Windows Server 2008 |
|
|
|
|
|
||||||||||||||
Active Directory Windows Server 2003 R2 |
|
|
|
|
|

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon EC2 SDK 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Amazon EC2 SDK 2 | |||||||||||||||||||
Amazon EC2 SDK 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apache Hadoop (General) 3.1.1 | |||||||||||||||||||
Apache Hadoop (General) 2.6.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apache HDFS 2.6.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apache Oozie 4.1.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backup Exec (Veritas) Exec 21 | |||||||||||||||||||
Backup Exec (Veritas) Exec 20 | |||||||||||||||||||
Backup Exec (Veritas) Exec 16 | |||||||||||||||||||
Backup Exec (Veritas) Exec 15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Backup Exec (Veritas) 2014 | |||||||||||||||||||
Backup Exec (Veritas) 2012 |
✓ |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Backup Exec (Veritas) 2010 (13.0) |
|
|
|
|
|
||||||||||||||
Backup Exec (Veritas) 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cognos BI (IBM) 11.2 | ✓ | ✓ | ✓ | ||||||||||||||||
Cognos BI (IBM) 11.1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cognos BI (IBM) 11.0.x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cognos BI (IBM) 10.2.x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cognos BI (IBM) 10.1.1 |
|
||||||||||||||||||
Cognos BI (IBM) 10.1 |
|
|
|
|
|
||||||||||||||
Cognos BI (IBM) 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cognos BI (IBM) 8.4.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CyberArk 12.6 | ✓ | ✓ | ✓ | ||||||||||||||||
CyberArk 11.5 | |||||||||||||||||||
CyberArk 11.4 | |||||||||||||||||||
CyberArk 11.3 | |||||||||||||||||||
CyberArk 11.1 |
|
||||||||||||||||||
CyberArk 9.8 |
|
|
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database (Generic) MySQL 8.0 | |||||||||||||||||||
Database (Generic) MySQL 5.7 | |||||||||||||||||||
Database (Generic) MySQL 5.6 | |||||||||||||||||||
Database (Generic) MySQL 5.5 | |||||||||||||||||||
Database (Generic) MySQL 5.1 |
✓ |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Database (Generic) Oracle 19c (12.2.0.3) |
|
||||||||||||||||||
Database (Generic) Oracle 18c (12.2.0.2) |
|
||||||||||||||||||
Database (Generic) Oracle 12c 12.2 |
|
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Database (Generic) Oracle 11g 11.2 |
|
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Database (Generic) Oracle 10g 10.2 |
|
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Database (Generic) SQL Server 2019 |
✓ |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
|
|
|
✓ | ✓ |
|
|
|
|
Database (Generic) SQL Server 2017 |
✓ |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Database (Generic) SQL Server 2016 |
✓ |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Database (Generic) SQL Server 2014 |
|
|
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Database (Generic) SQL Server 2012 |
|
|
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Database (Generic) SQL Server 2008 R2 |
|
|
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Database (Generic) SQL Server 2008 |
|
|
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database (Oracle) Oracle 20c |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Database (Oracle) Oracle 19c |
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Database (Oracle) Oracle 18c |
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Database (Oracle) Oracle 12c |
|
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Database (Oracle) Oracle 11g 11.2 |
|
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Database (Oracle) Oracle 10g 10.2 |
|
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Database (Oracle) Oracle 9i 9.2 |
|

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database (SQL Server) SQL Server 2019 |
✓ |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
|
|
|
✓ | ✓ |
|
|
|
|
Database (SQL Server) SQL Server 2017 |
✓ |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Database (SQL Server) SQL Server 2016 |
✓ |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Database (SQL Server) SQL Server 2014 |
|
|
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Database (SQL Server) SQL Server 2012 |
|
|
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Database (SQL Server) SQL Server 2008 R2 |
|
|
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Database (SQL Server) SQL Server 2008 |
|
|
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Database (SQL Server) SQL Server 2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Database (SQL Server) SQL Server 2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DataStage (IBM) 11.7 | |||||||||||||||||||
DataStage (IBM) 11.5.0 | |||||||||||||||||||
DataStage (IBM) 11.3.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DataStage (IBM) 9.1 | |||||||||||||||||||
DataStage (IBM) 8.7.0 |
|
||||||||||||||||||
DataStage (IBM) 8.5 |
|
|
|

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynamics AX (MS) 2012 R3 | |||||||||||||||||||
Dynamics AX (MS) 2012 R2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dynamics AX (MS) 2012 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Informatica Cloud Spring 2020 | |||||||||||||||||||
Informatica Cloud Summer 2019 | |||||||||||||||||||
Informatica Cloud Fall 2019 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Informatica Cloud Spring 2018 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Informatica Cloud Fall 2015 |
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ |

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Informatica PowerCenter 10.4 | |||||||||||||||||||
Informatica PowerCenter 10.2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Informatica PowerCenter 10.1 | |||||||||||||||||||
Informatica PowerCenter 10 |
✓ |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Informatica PowerCenter 9.6 |
✓ |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Informatica PowerCenter 9.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Informatica PowerCenter 9.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Informatica PowerCenter 8.6.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Java 12 (Non-LTS) | |||||||||||||||||||
Java 11 (LTS) | |||||||||||||||||||
Java 10 (Non-LTS) | |||||||||||||||||||
Java 9 (Non-LTS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Java SE 13 (Non-LTS) |
|
||||||||||||||||||
Java SE 8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Java SE 7 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Oracle Java 8 (LTS) |
✓ |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mainframe (ZOS) Version 2 Release 4 | |||||||||||||||||||
Mainframe (ZOS) Version 2 Release 3 | |||||||||||||||||||
Mainframe (ZOS) Version 2 Release 2 | |||||||||||||||||||
Mainframe (ZOS) Version 2 Release 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Messaging - Growl 2.1 | |||||||||||||||||||
Messaging - Growl 2.0.9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Messaging - Growl 1.2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Messaging - JMS 2.1 [Withdrawn] 11/2016 | |||||||||||||||||||
Messaging - JMS 2 | |||||||||||||||||||
Messaging - JMS 1.1 |

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Messaging - MS Communicator 2007 R2 |

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Messaging - MSMQ (MS) 6 | |||||||||||||||||||
Messaging - MSMQ (MS) 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Messaging - MSMQ (MS) 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Messaging - Skype for Business 2019 | |||||||||||||||||||
Messaging - Skype for Business 2016 | |||||||||||||||||||
Messaging - Skype for Business 2015 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microsoft Azure 2019-08-01.10.0 (API) | |||||||||||||||||||
Microsoft Azure 2018-03-01.6.1 (API) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microsoft Exchange Server 2019 | |||||||||||||||||||
Microsoft Exchange Server 2016 | |||||||||||||||||||
Microsoft Exchange Server 2013 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Microsoft Exchange Server 2010 | |||||||||||||||||||
Microsoft Exchange Server 2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

Algorithm | Version | 2024.3 | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kex |
|
||||||||||||||||||||
|
diffie-hellman-group1-sha1 |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ecdh-sha2-nistp521 |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ecdh-sha2-nistp384 |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ecdh-sha2-nistp256 |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
diffie-hellman-group-exchange-sha256 |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
diffie-hellman-group-exchange-sha1 |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
diffie-hellman-group18-sha512 |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
diffie-hellman-group16-sha512 |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
diffie-hellman-group14-sha256 |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
diffie-hellman-group14-sha1 |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CIPHER |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3des-cbc |
✓ | ✓ | ||||||||||||||||||
|
aes128-ctr |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
aes192-ctr |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
aes128-ctr |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
aes128-cbc |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
aes192-cbc |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
aes256-cbc |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MAC |
|||||||||||||||||||||
|
hmac-sha2-256 |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
hmac-sha1 |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
hmac-sha2-512 |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Signature |
|
||||||||||||||||||||
|
ssh-rsa |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
rsa-sha2-256 |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
rsa-sha2-51 |
✓ |
✓ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

Version | 2024.2 | 2023.3 | 2023.2 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 12.0 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nagios XI | |||||||||||||||||||
